<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Visual Physics Blog</title>
	<link>http://www.visual-physics.com/blog</link>
	<description>Unconventional explorations into uninhabited areas of physics ...</description>
	<lastBuildDate>Mon, 21 Jan 2008 17:40:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Site Upgrade</title>
		<description>This site went live in its present form (with Wiki, Forum and Blog) in January 2007 with Mediawiki 1.8.2, SMF 1.1.1, and Blogger, while in February 2007 I switched from Blogger to WordPress 2.1. I had made extensive (and in several cases uncommented) modifications to all programs, so all this time ...</description>
		<link>http://www.visual-physics.com/blog/2007/11/21/site-upgrade/</link>
			</item>
	<item>
		<title>Guest Post at Tommaso Dorigo&#8217;s Blog: Extrinsic Relativity</title>
		<description>Tommaso Dorigo is a research scientist at the National Institute of Nuclear Research of Italy, who works at the University of Padova and maintains a prominent blog in English. He is open minded enough to advocate that
doing science does not necessarily require a PhD and a desk in a University ...</description>
		<link>http://www.visual-physics.com/blog/2007/11/18/guest-post-at-tommaso-dorigos-blog/</link>
			</item>
	<item>
		<title>Update</title>
		<description>I have not done much on the physics aspect of the site lately, and the main reason is that during this time I was building a translation site, Translator Pro, the Internet presence of the "family translation business" ( :-) ) that I have along with my daughter Julianna and my ...</description>
		<link>http://www.visual-physics.com/blog/2007/04/28/update/</link>
			</item>
	<item>
		<title>Switch to WordPress</title>
		<description>I decided to switch my blog from Blogger to WordPress, which gives much better control and is wholly hosted in the site, comments included (although I was using FTP in Blogger, the comments were still stored in Blogger's servers). It took me about a day to it setup, configure and ...</description>
		<link>http://www.visual-physics.com/blog/2007/02/01/switch-to-wordpress/</link>
			</item>
	<item>
		<title>New Wiki Site Launch —At Last!!!</title>
		<description>First of all, a Happy New Year to all. I hope you had a good time during the holidays.

At last, the new Wiki site is ready, and if you are reading this you should be seeing it right now, even if you came to the Blog directly through some link: ...</description>
		<link>http://www.visual-physics.com/blog/2007/01/07/new-wiki-site-launch-%e2%80%94at-last/</link>
			</item>
	<item>
		<title>Project Roadmap</title>
		<description>A few words about what I am working on now and what I will be trying to do. The next step will be an approach of General Relativity from two different angles. The first is to try to introduce gravitation in the model of Proper Time Adjusted Special Relativity. The ...</description>
		<link>http://www.visual-physics.com/blog/2006/08/21/project-roadmap/</link>
			</item>
	<item>
		<title>Pseudo-Interference in a Single Slit Experiment with Classical Bodies</title>
		<description>This is also an old idea of mine, namely, that we should make sure that the interference fringes of the dougle slit experiment are not in fact produced by the particles that ricochet on the slit walls (in which case they would be "reflected images" of the slit walls on ...</description>
		<link>http://www.visual-physics.com/blog/2006/07/21/pseudo-interference-in-a-single-slit-experiment-with-classical-bodies/</link>
			</item>
	<item>
		<title>New Special Relativity Simulation Version 2.5</title>
		<description>On July 10 I communicated with one more physicist and asked her opinion about the views expressed here. She viewed the simulation in its 2.1 Version, in which the first page presented the "real time" formation of the unadjusted Lorentz axes by the adjusted axes, and she answered that the ...</description>
		<link>http://www.visual-physics.com/blog/2006/07/15/new-special-relativity-simulation-version-25/</link>
			</item>
	<item>
		<title>History of the Visual Physics Project</title>
		<description>This post is rather long, but this is unavoidable, as it gives a basic background on the Special Relativity project presented in this site.
Original Idea 
I had the basic idea on which the Special Relativity Simulation is built many years ago, back in 1971, when I was 17 years old. At ...</description>
		<link>http://www.visual-physics.com/blog/2006/07/09/history-of-the-special-relativity-project/</link>
			</item>
	<item>
		<title>About the Aims of this Site</title>
		<description>As mentioned in the Home Page, this site intends to present a series of simulations and thoughts that will look at some interesting subjects of physics from new angles. Right now there are a lot of very smart and very highly trained people who explore a number of avenues and ...</description>
		<link>http://www.visual-physics.com/blog/2006/07/08/about-the-aims-of-this-site/</link>
			</item>
</channel>
</rss>
