VISUAL PHYSICS
Unconventional Explorations into Uninhabited Areas of Physics
Through Thought Experiments in the Form of Simulations...
This is NOT an educational site. The views expressed here are not those of mainstream physics.
If you want to contribute to the wiki, email me at the address given in the Contact page.
Legend: sim : Article with simulation -- stb : Article that needs development (stub).
Information for "Proper Time Adjusted Special Relativity with Gravitation"
Jump to navigation
Jump to search
Basic information
Display title | Proper Time Adjusted Special Relativity with Gravitation |
Default sort key | Proper Time Adjusted Special Relativity with Gravitation |
Page length (in bytes) | 2,051 |
Namespace ID | 0 |
Page ID | 21 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | George Barouxis (talk | contribs) |
Date of page creation | 10:37, 16 December 2006 |
Latest editor | George Barouxis (talk | contribs) |
Date of latest edit | 21:48, 24 April 2022 |
Total number of edits | 13 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (5) | Templates used on this page: |