Quanta: Difference between revisions
No edit summary |
m (13 revisions imported) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
==== Introduction ==== | ==== Introduction ==== | ||
The work that needs to be done here will depend to a large extend on the work on the previous section on the Electrostatic Field and EM Waves. When we have a clearer picture of EM waves as curvature fluctuations that propagate in spacetime with the speed of light (or maybe the "speed of time"; see Speed of Light and the "Rate of Propagation of Time"), hopefully it will be easier to see how these fluctuations can be quantized as to the energy they carry. | |||
Maybe this happens through the existence of a minimal length interval, or a minimal time interval, or most probably both. At such scales, we are looking at the "pixels" of spacetime, and a pixel has both minimal length and minimal width. This, for the case of a spacetime, may mean a minimal interval along the space dimension, and/or a minimal interval along the time dimension (the "first" or the "second" time dimension; see [[Electrostatic Acceleration as the Result of Spacetime Curvature]]). In other words, we may have quantization of space, and/or quantization of the "first" time dimension, and/or quantization of the "second" time dimension. (And light may move along the "first" or the "second" time dimension only; see [[The Proper Time of Photons and the Nature of Light]].) Or there could also be "gaps" between successive discrete intervals. | |||
<br /> | |||
<u>See also the [[Talk:Quanta|Discussion Page]]</u>. | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
==== [[ | ==== [[The Photoelectric Effect]] ==== | ||
{{Stb}} | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
==== [[ | ==== [[Energy Quantization of Spacetime Curvature Fluctuations]] ==== | ||
{{Stb}} | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
==== See also ==== | ==== See also ==== | ||
Line 33: | Line 40: | ||
[[Category:Quanta, Wave-Particle Duality and the Uncertainty Principle]] | [[Category:Quanta, Wave-Particle Duality and the Uncertainty Principle]] | ||
[[Category:Stubs]] |
Latest revision as of 22:24, 29 October 2021
|
Introduction
The work that needs to be done here will depend to a large extend on the work on the previous section on the Electrostatic Field and EM Waves. When we have a clearer picture of EM waves as curvature fluctuations that propagate in spacetime with the speed of light (or maybe the "speed of time"; see Speed of Light and the "Rate of Propagation of Time"), hopefully it will be easier to see how these fluctuations can be quantized as to the energy they carry.
Maybe this happens through the existence of a minimal length interval, or a minimal time interval, or most probably both. At such scales, we are looking at the "pixels" of spacetime, and a pixel has both minimal length and minimal width. This, for the case of a spacetime, may mean a minimal interval along the space dimension, and/or a minimal interval along the time dimension (the "first" or the "second" time dimension; see Electrostatic Acceleration as the Result of Spacetime Curvature). In other words, we may have quantization of space, and/or quantization of the "first" time dimension, and/or quantization of the "second" time dimension. (And light may move along the "first" or the "second" time dimension only; see The Proper Time of Photons and the Nature of Light.) Or there could also be "gaps" between successive discrete intervals.
See also the Discussion Page.
The Photoelectric Effect
stb
Energy Quantization of Spacetime Curvature Fluctuations
stb